Web Hosting
The LINUX Webhosting is reliable in hosting PHP, Pearl, CGI scripts with backend Database as MySQL Most of the Online Portals, Blogs, forums, Image Galleries etc. are using PHP, which gives the companies and Programmers to develop the websites in low cost. Buying the Linux Hosting will give you the full control on managing the PHP, MySQL websites. As it is Open Source you get wide range of scripts and programs which can be used to start your websites without any knowledge. All our popular shared hosting plans are hosted on Linux servers which comes with Cpanel the #1 management software for customers to handle their hosting accounts.You will get the real value for your money without any hidden costs moreover in the past we were increasing the features of hosting packages without burning our customers pocket.
Hosting Plans
| |
Linux Hosting Plans | ||
| Basic | Standard | Power | |
| Features | |||
|---|---|---|---|
| Total Disk Space | 50MB | 100MB | UNLIMITED |
| Bandwidth | 1GB | 2GB | UNLIMITED |
| Email Accounts | 5 | 10 | UNLIMITED |
| My SQL | 5 | 10 | UNLIMITED |
| Domains Allowed | 1 | 1 | 1 |
| Database Support | |||
| MY SQL Database | |
||
| phpMyAdmin | |||
| Domain / FTP Features | |||
| Sub Domains | 1 | 1 | UNLIMITED |
| FTP Accounts | 1 | 1 | 1 |
| Supported web hosting / Features | |||
| CGI | |||
| PHP 5 | |||
| Ruby On Rails | |||
| Perl | |||
| Cron | |||
| Curl | |||
| GD 2 | |||
| CGI-BIN | |||
| Custom Error Pages | |||
| E-mail Hosting | |||
| Web Mail | |||
| E-mail Alias | |||
| Auto Responders | |||
| Mailing Lists | |||
| Mail Forwarding | |||
| IMAP Support | |||
| SMTP | |||
| Control Panel Features | |||
| Fantastico | |||
| Hotlink Protection | |||
| IP Deny Manager | |||
| Custom Error Pages | |||
| Instant Blogs | |||
| Instant Portals | |||
| Instant Forums | |||
| Instant Guestbook | |||
| Instant Counter | |||
| Instant Form Mail | |||
| Redirect URL | |||
| Web Based File Manager | |||
| PW Protected Directories | |||
| Website / Ftp Statistics | |||
| AWStats (Real Time Updates) | |||
| Webalizer | |||
| Raw Log Manager | |||
| Referrer Logs | |||
| Error Logs | |||
| E-Commerce Features | |||
| osCommerce | |||








